
Máy in Pantum M7108DW

Máy in Pantum M6702DW

Máy in Pantum CP2200DW

Máy in Pantum CP2100DW

Máy in Pantum BP5200DW

Máy in Pantum BP5200DN

Máy in Pantum BP5100DW

Máy chiếu PANASONIC PT-LB306
Máy chiếu PANASONIC PT-LB306
- Cường độ chiếu sáng: 3100 Lumens.
- Độ phân giải máy chiếu: 1024 x 768 (XGA).
- Độ tương phản: 16000:1.
- Bóng đèn: 230W x 1 lamp.
- Tuổi thọ bóng đèn: 20000 (Eco mode).
- Kích thước phóng to màn hình: 33 – 300 inch (0.76-7.62 m).
- Tỉ lệ khung hình: 4:3.
- Ống kính: Manual zoom 1.2x.
- Kích thước: 335 x 96 x 252 mm.
- Trọng lượng: 2.8kgs.
Máy chiếu PANASONIC PT-LB306
- Cường độ chiếu sáng: 3100 Lumens.
- Độ phân giải máy chiếu: 1024 x 768 (XGA).
- Độ tương phản: 16000:1.
- Bóng đèn: 230W x 1 lamp.
- Tuổi thọ bóng đèn: 20000 (Eco mode).
- Kích thước phóng to màn hình: 33 – 300 inch (0.76-7.62 m).
- Tỉ lệ khung hình: 4:3.
- Ống kính: Manual zoom 1.2x.
- Kích thước: 335 x 96 x 252 mm.
- Trọng lượng: 2.8kgs.
Thông số kỹ thuật
LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
LCD Panel | Number of pixels | 786,432 (1024 x 768 pixels) x 3 |
Light Source | 230 W x 1 lamp |
Light Output *2 | 3,100 lm |
Lamp replacement cycle*3 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h |
Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
Resolution | 1024 x 768 pixels |
Contrast Ratio*2 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) |
Screen size [diagonal] | 0.76–7.62 m (30–300 in), 4:3 aspect ratio |
Center-to-corner zone ratio*2 | 85% |
Lens | Manual zoom (1.2x), manual focus lens, F = 2.1–2.25, f = 19.11–22.94 mm, throw ratio: 1.47–1.77:1 |
Keystone Correction Range | Vertical: ±30° (Auto, Manual) |
Installation | Ceiling/desk, front/rear |
Terminals | HDMI In | HDMI 19-pin x 1 (Compatible withHDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies:48 kHz, 44.1 kHz, 32 kHz) |
Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] |
Terminals | Video In | Pin jack x 1 |
Terminals | Audio In 1 | M3 (L,R) x 1 |
Terminals | Audio In 2 | Pin jack x 2 (L,R) |
Terminals | Audio Out | M3 (L,R) x 1 (Variable) |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compatible |
Terminals | USB B | For service only |
Power Supply | AC 100–240 V, 50/60 Hz |
Power Consumption | 300W |
Built in Speaker | 2W monaural |
Operation Noise*2 | Normal: 38dB, Eco: 35dB, Quiet: 30dB |
Cabinet Materials | Molded plastic |
Dimensions (W x H x D) | 335 x 96*5 x 252 mm |
Weight*6 | Approx. 2.8 kg |
Operating Environment | Operating temperature*7: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) ataltitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) |
Terminals | Monitor Out | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] |
Note | *1 Availability may vary by country or region. *2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped. *3 Lamp replacement cycle stated is maximum value, at which timebrightness will have decreased to 50 %. Usage environment affects lamp replacement cycle. *4 ET-WML100 Series and AJ-WM50 Series devices are both compatible with supported projectors in this series, and either can be used to enable the wireless network function. *5 With legs atshortest position. *6 Average value. May differ depending on the actual unit. *7 When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation of 1,400 m (4,593 ft) or less, if the ambient temperature exceeds 35 °C (95 °F), [LAMP POWER] will be switched to[ECO] automatically to protect the projector. When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation between 1,400 m (4,593 ft) and 2,700 m (8,858 ft), if the ambient temperature exceeds 30°C (86°F), [LAMP POWER] will be switched to [ECO]automatically to protect the projector. *8 When using Presenter Light Software, images are projected with 1280 x 800 dots or 1024 x 768 dots onto the screen. Also, your PC display resolution may be forcibly changed, and audio playback disrupted or become noisy, while images andsound are being transmitted. *9 When using the Wireless Projector app, display resolution differs depending on your iOS/Android™ device and the display device. The maximum supported display resolution is WXGA (1280 x 800).' |
- Xuất xứ tại Trung Quốc.
- Bảo hành: 24 tháng cho thân máy, 12 tháng hoặc 1000 giờ cho bóng đèn tùy theo điều kiện nào đến trước.
CÔNG TY TNHH CÔNG NGHỆ VIỄN THÔNG GIA PHẠM
43/15 Khu Phố Tân Phước, Phường Tân Bình, Thành Phố Dĩ An, Tỉnh Bình Dương.
Văn Phòng: Số 025K Đường DT747B, Tổ 1, KP 7, Phường Uyên Hưng, TP Tân Uyên, BD
Showroom : 202 - Phạm Ngọc Thạch - KP Hiệp Thành - TP Thủ Dầu Một.
Liên hệ : 0274.3616062 - 0274.3616063
Kinh doanh: 0937 87 63 70 Ms Hân - 0908 031 721 Ms Thúy Kế toán: 0917 13 91 96 Ms Linh
Mã Số Thuế: 3702984737
Hotline: 0911 14 24 54 Mr Sang | 0933 488560 Mr Tây | 0917 139196 Ms Linh
Email: support@maytinhgiapham.com| Website: https://www.maytinhgiapham.com
© 2021 MÁY TÍNH GIA PHẠM | CÔNG TY TNHH CÔNG NGHỆ VIỄN THÔNG GIA PHẠM.
Đang online: 47 | Tổng truy cập: 2937285