
Máy in Pantum BM5201ADW

Máy in Pantum BM5201ADN

Máy in Pantum BM5100ADW

Máy in Pantum BM2310NW

Máy in Pantum BM2310A

Máy in Pantum BP2310W

Máy in Pantum BP4200D

Máy chiếu Laser PANASONIC PT-MZ16K
Máy chiếu Laser PANASONIC PT-MZ16K
- Công nghệ trình chiếu: LCD.
- Cường độ chiếu sáng: 16000 Lumens.
- Độ phân giải máy chiếu: 1920 x 1200 pixels (WUXGA).
- Độ tương phản: 3000000:1.
- Time until light output declines to 50%: 20,000 hours (NORMAL).
- Kích thước (WxHxD): 650 x 185 x 440 mm.
- Trọng lượng: 22.3Kg.
Máy chiếu Laser PANASONIC PT-MZ16K
- Công nghệ trình chiếu: LCD.
- Cường độ chiếu sáng: 16000 Lumens.
- Độ phân giải máy chiếu: 1920 x 1200 pixels (WUXGA).
- Độ tương phản: 3000000:1.
- Time until light output declines to 50%: 20,000 hours (NORMAL).
- Kích thước (WxHxD): 650 x 185 x 440 mm.
- Trọng lượng: 22.3Kg.
Đặc tính kỹ thuật
Projector type | LCD projectors |
LCD panel | |
Panel size | 25.4 mm (1.0 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix method |
Pixels | 2,304,000 (1920 x 1200) pixels x 3 |
Light source | Laser diodes |
Light output | 16,000 lm |
Time until light output declines to 50% | 20,000 hours (NORMAL) |
Resolution | 1920 x 1200 pixels |
Contrast ratio | 3,000,000:1 (Full On/Full Off) |
Screen size (diagonal) | 2.03–12.7 m (80–500 in), 16:10 aspect ratio |
Center-to-corner zone ratio | 85% |
Lens | Optional powered zoom lenses |
Lens shift | |
Vertical (from center of screen) | ±60 % (±40 % with ET-EMW200, ±50 % with ET-EMW300) (powered) |
Horizontal (from center of screen) | ±20 % (±19 % with ET-EMW200) (powered) |
Keystone correction range | Vertical: ±40° (±14° with ET-EMW200/ET-EMW300, ±22° with ET-EMW400/ET-EMW500), Horizontal: ±15° (±8° with ET-EMW200/ET-EMW300) |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
SDI IN | BNC x 1: 3G/HD-SDI input |
HDMI IN | HDMI 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input) |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
RGB IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN | D-sub 9-pin (female) × 1 for external control (parallel) |
REMOTE 2 IN | M3 x 1 for wired remote control |
REMOTE 2 OUT | M3 x 1 for link control (for wired remote control) |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink [Class 2], Art-Net, HDCP 2.2, Deep Color, 4K/60p signal input) |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink [Class 2], Art-Net) |
DC OUT | USB Connector (Type A) x 1 (Output 5 V/2 A) |
Power supply | AC 100–240V, 50/60 Hz |
Power consumption | 1,050 W |
Cabinet materials | Molded plastic |
Filter | Included (Estimated maintenance time: approx. 20,000 hours) |
Operation noise | 38 dB (NORMAL) / 32 dB (Quiet) |
Dimensions (W x H x D) | 650 x 185 x 440 mm (25 19/32˝x 7 9/32˝ x 17 5/16˝) (Without lens) (Not including protruding parts) |
Weight | Approx. 22.3 kg (49.2 lbs) |
- Sản xuất tại Trung Quốc.
- Bảo hành: 12 tháng cho máy.
CÔNG TY TNHH CÔNG NGHỆ VIỄN THÔNG GIA PHẠM
43/15 Khu Phố Tân Phước, Phường Tân Bình, Thành Phố Dĩ An, Tỉnh Bình Dương.
Văn Phòng: Số 025K Đường DT747B, Tổ 1, KP 7, Phường Uyên Hưng, TP Tân Uyên, BD
Showroom : 202 - Phạm Ngọc Thạch - KP Hiệp Thành - TP Thủ Dầu Một.
Liên hệ : 0274.3616062 - 0274.3616063
Kinh doanh: 0937 87 63 70 Ms Hân - 0908 031 721 Ms Thúy Kế toán: 0917 13 91 96 Ms Linh
Mã Số Thuế: 3702984737
Hotline: 0911 14 24 54 Mr Sang | 0933 488560 Mr Tây | 0917 139196 Ms Linh
Email: support@maytinhgiapham.com| Website: https://www.maytinhgiapham.com
© 2021 MÁY TÍNH GIA PHẠM | CÔNG TY TNHH CÔNG NGHỆ VIỄN THÔNG GIA PHẠM.
Đang online: 65 | Tổng truy cập: 2938870